2006 Winners
Development
| Best overall UK | ||
|---|---|---|
| Wall Hall Octagon | website | |
| aberdeenshire | ||
| Kepplestone Stewart Milne Homes North | website | |
| bedfordshire | ||
| Fairfield Park Stamford Homes | website | |
| berkshire | ||
| Blakes Quay Kingsoak Thames Valley | website | |
| Kings Reach Kingsoak Thames Valley | website | |
| Cambridgeshire | ||
| The Croft, Church Road Hazelmere Homes | website | |
| The Gateway, Ely Stamford Homes | website | |
| Camarthenshire | ||
| Pentre Nicklaus Village Machynys Homes | website | |
| Channel Islands | ||
| West Park Dandara | website | |
| Chesire | ||
| Holland Park, Bramhall Cliveden Homes | website | |
| Cronwall | ||
| Medrose Daymer Bay Group, Harrison Sutton Partnership and Terry Harris & Sons | ||
| Derbyshire | ||
|
Toddbrook House Bardsley Construction | website |
| Essex | ||
| Quadrant Bellway Homes (Essex Division) | website | |
| Fife | ||
| Dollarbeg Manor Kingdom Homes | website | |
| Glasgow | ||
| Eden CCG Homes | website | |
| Gloucestershire | ||
| The Landings The Watermark | website | |
| Greater Manchester | ||
| Skyline Central West Properties UK | website | |
| Lumière West Properties UK | website | |
| Hampshire | ||
| Orchard Dean Archstone Lifestyle Homes | website | |
| Herons Landing KingsOak Southampton | website | |
| Hertfordshire | ||
| Wall Hall Octagon | website | |
| Arena Clearview Homes | website | |
| Isle of Wight | ||
| The Savoy, Yarmouth Planning UK | website | |
| Kent | ||
| Copperfields Millwood Designer Homes | website | |
| Lancashire | ||
| Fulwood Park 2 Morris Homes | website | |
| Dunepoint Hurstwood Group | website | |
| Leicestershire | ||
| The Acorns David Wilson Homes East Midlands | website | |
| Grange Park William Davis | website | |
| London | ||
| Battersea Reach St George South London | website | |
| Imperial Wharf St George Central London | website | |
| The Wireworks Oakmayne Properties | website | |
| Merseyside | ||
| Westminster Chambers Space Developments | website | |
| Middlesex | ||
| Highfield Gate Clearview Homes | website | |
| Nottinghamshire | ||
| Berry Hill Hall Blackthorn Homes | website | |
| 111 The Ropewalk Lace Market Properties | website | |
| Oxfordshire | ||
| Home Farm, Over Norton Henry Jervis & Partners | ||
| Perthshire | ||
| Glenmor Gleneagles Resort Developments | website | |
| South Lanarkshire | ||
| The Firs, Parkwood CCG Homes | website | |
| Suffolk | ||
| Downham Chase, Ravenswood Bellway Homes Essex Division |
website | |
| Surrey | ||
| The Mews KingsOak Southern Counties | website | |
| Old Forge Lane County Gate Properties | website | |
| Sussex | ||
| Henley Park Millwood Designer Homes | website | |
| Tyne & Wear | ||
| The Square Bowey Homes | website | |
Landscape
| Overal Best UK | ||
|---|---|---|
| Grange Park William Davis | website | |
| Dollarbeg Manor Kingdom Homes | ||
| Other Winners | ||
| Dollarbeg Manor Kingdom Homes | website | |

